Recent Searches
See the latest searches users have executed
array (
0 => 'home',
) --- array (
)
Strike | Premium | IV | Delta | Volume | Open Interest | Bid | Ask | Ticker | Current Price | Expiration Date |
---|---|---|---|---|---|---|---|---|---|---|
134.0 | 3.26 | 67.48 | -0.285770 | 7.0 | 227.0 | 2.83 | 3.05 | ORCL | 140.110001 | 2024-09-13 |
133.0 | 2.76 | 67.16 | -0.256214 | 149.0 | 157.0 | 2.49 | 2.68 | ORCL | 140.110001 | 2024-09-13 |
132.0 | 2.42 | 68.12 | -0.231637 | 226.0 | 281.0 | 2.29 | 2.40 | ORCL | 140.110001 | 2024-09-13 |
131.0 | 2.20 | 37.16 | -0.083844 | 1.0 | 1.0 | 0.35 | 0.45 | COF | 139.654999 | 2024-09-13 |
131.0 | 2.14 | 68.46 | -0.206994 | 43.0 | 154.0 | 2.03 | 2.14 | ORCL | 140.110001 | 2024-09-13 |
Finance News for MSFT
Last Updated
4 days, 7 hours and 15 minutes ago